
| Products | SIZE / PRODUCT | RETAIL | TAX | Total Price | CODE |
|---|---|---|---|---|---|
| TWICE OVEN-BAKED
KIBBLE Highly Digestible All-Natural Concentrated Irregular-shaped Kibble for All Stages of Life |
6 Lb KIBBLE Puppy & Adult | $12.45 | $0.93 | $13.38 | DOG6 |
| 10 Lb KIBBLE Puppy & Adult | $14.95 | $1.12 | $16.07 | DOG10 | |
| 20 Lb KIBBLE Puppy & Adult | $24.95 | $1.87 | $26.82 | DOG20 | |
| 40 Lb KIBBLE Puppy & Adult | $45.95 | $3.45 | $49.40 | DOG40 | |
| 200 Lb KIBBLE Puppy & Adult | $220.00 | $16.50 | $236.50 | DOG200 | |
| 500 Lb KIBBLE Puppy & Adult | $525.00 | $39.38 | $564.38 | DOG500 | |
| NUGGET
SIZE (Same as above - just larger sized pieces) |
20 Lb NUGGET SIZE Adult Dog | $24.95 | $1.87 | $26.82 | NUG20 |
| 40 Lb NUGGET SIZE Adult Dog | $45.95 | $3.45 | $49.40 | NUG40 | |
| 200 Lb NUGGET SIZE Adult Dog | $220.00 | $16.50 | $236.50 | NUG200 | |
| 500 Lb NUGGET SIZE Adult Dog | $525.00 | $39.38 | $564.38 | NUG500 | |
| LAMB/MILLET/RICE For Dog Sensitive to Wheat & Chicken |
10 Lb LAMB/ MILLET/RICE Dog | $15.95 | $1.20 | $17.15 | LMR10 |
| 20 Lb LAMB/ MILLET/RICE Dog | $26.95 | $2.02 | $28.97 | LMR20 | |
| 40 Lb LAMB/ MILLET/RICE Dog | $49.95 | $3.75 | $53.70 | LMR40 | |
| 200 Lb LAMB/ MILLET/RICE Dog | $240.00 | $18.00 | $258.00 | LMR200 | |
| 500 Lb LAMB/ MILLET/RICE Dog | $575.00 | $43.13 | $618.13 | LMR500 | |
| SENIOR
KIBBLE For Inactive/Overweight Mature Dogs (1/3 less fat & 1/3 fewer calories than our regular kibble) |
10 Lb SENIOR KIBBLE Adult Dog | $14.95 | $1.12 | $16.07 | SEN10 |
| 20 Lb SENIOR KIBBLE Adult Dog | $24.95 | $1.87 | $26.82 | SEN20 | |
| 40 Lb SENIOR KIBBLE Adult Dog | $45.95 | $3.45 | $49.40 | SEN40 | |
| 200 Lb SENIOR KIBBLE Adult Dog | $220.00 | $16.50 | $236.50 | SEN200 | |
| 500 Lb SENIOR KIBBLE Adult Dog | $525.00 | $39.38 | $564.38 | SEN500 | |
| SENIOR PLUS For Senior & Mature Dogs - Made with Glucosamine & Chondroitin Sulfate - to help maintain healthy joint cartilage - also helps alleviate the pain and discomfort of arthritis |
10 Lb SENIOR PLUS |
$15.85 | $1.20 | $17.15 | PLUS10 |
| 20 Lb SENIOR PLUS |
$26.95 | $2.02 | $28.97 | PLUS20 | |
| 40 Lb SENIOR PLUS | $49.94 | $3.75 | $53.70 | PLUS40 | |
| DRY
WATER Ultra Fresh Innovations A warm, healthy meal for dogs. Just add hot water. |
48 Oz. DryWater Ultra Fresh Dog | $13.50 | $1.01 | $14.51 | DW48 |
| DryWater Special - Buy 2 - get 1 for FREE! | $27.00 | $2.02 | $29.02 | DWSP | |
| NUTRITIONAL HEALTHY BONE TREATS | 4 Lb DOG BONE TREATS | $10.50 | $0.79 | $11.29 | BON4 |
| 10 Lb DOG BONE TREATS | $19.95 | $1.50 | $21.45 | BON10 | |
| 20 Lb DOG BONE TREATS | $34.95 | $2.62 | $37.57 | BON20 | |
| Peanut Butter Dog Biscuits | 4 Lb Peanut Butter Biscuits | $10.91 | $0.82 | $11.73 | PNUT4 |
| 20 Lb Peanut Butter Biscuits | $34.95 | $2.62 | $37.57 | PNUT20 | |
| Lamb/Barley Dog Biscuits | 4 Lb Lamb/Barley Biscuits | $11.93 | $0.89 | $12.82 | LAMB4 |
| 20 Lb Lamb/Barley Biscuits | $36.92 | $2.77 | $39.69 | LAMB20 | |
| JUBILEE WAFERS | 4 Lb JUBILEE WAFERS | $13.50 | $1.01 | $14.51 | JW |
| 20 Lb JUBILEE WAFERS | $39.95 | $3.00 | $42.95 | JW20 | |
| CAT and
KITTEN All Breeds of Cats All Stages of Life |
6 Lb CAT and KITTEN Food | $15.95 | $1.20 | $17.15 | CAT6 |
| 9 Lb CAT and KITTEN Food | $18.95 | $1.42 | $20.37 | CAT9 | |
| 20 Lb CAT and KITTEN Food | $37.50 | $2.81 | $40.31 | CAT20 | |
| 40 Lb CAT and KITTEN Food | $73.50 | $5.51 | $79.01 | CAT40 | |
| LITE
CAT Overweight/Inactive |
9 Lb Adult LITE CAT Food | $18.95 | $1.42 | $20.37 | LIT9 |
| Cat
& Kitten Hairball Formula All Breeds - All Ages |
6 Lb Hairball Formula - Cat & Kitten | $15.95 | $1.20 | $17.15 | CH6 |
| 20 Lb Hairball Formula - Cat & Kitten | $37.50 | $2.81 | $40.31 | CH20 | |
| All-Natural Crunchy Cat Treats |
12 Oz. CAT and KITTEN Treats | $4.25 | $0.32 | $4.57 | CT12 |
| 3 Oz. CAT and KITTEN Treats | $1.25 | $0.09 | $1.34 | CT3 | |
| SMOKY NATURAL
BONES-DOG CHEWS USA/USDA Plants. Sterilized Oven-Baked. Hickory Smoked. Individually Wrapped. |
Beef Femur Center (4-6) | $2.78 | $0.21 | $2.99 | BF1 |
| Beef Femur Center (7-9) | $4.18 | $0.32 | $4.50 | BF2 | |
| Beef Shin w/ Knuckle (2-3) | $1.76 | $0.13 | $1.89 | BS1 | |
| Beef Crown Knuckle (4-6) | $2.78 | $0.21 | $2.99 | BK1 | |
| Lamb Femur Dbl Knot (4-6) | $2.78 | $0.21 | $2.99 | BL1 | |
| NYLON TOUGH
CHEWS Meat juice flavor enhanced. Bone-hard. Will not break or splinter. Reduces plaque build-up |
Regular Nylon Puppy Chew 4 1/2" | $2.69 | $0.20 | $2.89 | NPR |
| Wolf Nylon Puppy Chew 5 1/2" | $3.99 | $0.30 | $4.29 | NPW | |
| Regular Nylon Dog Chew 4 1/2" | $3.39 | $0.25 | $3.64 | NR | |
| Wolf Nylon Dog Chew 5 1/2" | $4.99 | $0.37 | $5.36 | NW | |
| Giant Nylon Dog Chew 7 3/4" | $7.29 | $0.55 | $7.84 | NG | |
| Pet
Force Concentrated Pet Stain and Odor Remover. 100% Natural, Organic & Biodegradable |
4oz. Pet Force | $1.39 | $0.10 | $1.49 | PF4 |
| 32oz. Pet Force | $7.89 | $0.59 | $8.48 | PF32 |
|
Las Vegas, NV 89123 Apt # 1147 FRR Independent Distributor #QGA2 |
Flint River Ranch Home | Dog Products | Cat Products | Product Prices Online Store for Dog | Online Store for Cats | Ordering Info Information about All Pet Foods Shocking Truth about Pet food Ingredients? |
and Earn an Income |
|